C.M.J. College Donvarihat khutona |
S.no | Name of Fee | I.A. | B.A(I) |
1. | Admission | 9 | 11 |
2. | T.F. | 216 | 132 |
3. | C.D. | 250 | 250 |
4. | Miss.. | 328 | 328 |
5. | Other | 75 | 75 |
6. | Library | 50 | 50 |
7. | N.SS | 10 | 10 |
8. | Lab | 100 | 100 |
9. | Uni.Atheletic | 57 | 57 |
Total: | 1095 | 1038 | |
Date 27/7/2016